14 Previous Next 493726 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 2 1 6 (6th) 1 75 m2 2025 270000
14 Previous Next 493731 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 2 1 7 (7th) 1 75 m2 2025 270000
9 Previous Next 493724 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 2 1 5 (5th) 1 64 m2 2025 255000
8 Previous Next 490433 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 2 1 1 (1st) 1 64 m2 2025 235000
7 Previous Next 493720 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 2 1 2 (2nd) 1 64 m2 2025 240000
9 Previous Next 493721 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 2 1 3 (3rd) 1 64 m2 2025 245000
6 Previous Next 493723 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 2 1 4 (4th) 1 64 m2 2025 250000
14 Previous Next 493725 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 2 1 5 (5th) 1 93 m2 2025 320000
11 Previous Next 493730 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 1 1 3 (3rd) 1 34 m2 2025 135000
16 Previous Next 480252 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 1 1 2 (2nd) 114 m2 1960 400000
36% below average price 25 Previous Next 163447 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 1 1 0 (Semi-basement) 52 m2 1970 70000
11 Previous Next 493532 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 1 1 6 (6th) 42 m2 1980 210000
12 Previous Next 493531 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 1 1 6 (6th) 47 m2 1980 200000
55% below average price 14 Previous Next 320022 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 2 1 0 (Semi-basement) 48 m2 1970 45000
27% below average price 24 Previous Next 417235 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 2 1 3 (3rd) 101 m2 1970 155000
20 Previous Next 491941 Sale, Commercial, Office KIPSELI - FOKIONOS NEGRI 0 0 (Elevated ground floor) 527 m2 1966 612000
45% below average price 17 Previous Next 419947 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 1 1 0 (Semi-basement) 43 m2 1964 50000
21% below average price 16 Previous Next 241561 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 2 1 2 (2nd) 75 m2 1970 125000
6 Previous Next 490880 Sale, Commercial, Store KIPSELI - FOKIONOS NEGRI 0 (Ground Floor) 37 m2 1970 62000
8 Previous Next 485972 Sale, Commercial, Store KIPSELI - FOKIONOS NEGRI 1 0 (Ground Floor) 47 m2 1970 70000
15 Previous Next 434467 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 2 2 1 (1st) 0 70 m2 1970 175000
26% below average price 13 Previous Next 463519 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 2 1 0 (Elevated ground floor) 93 m2 1950 145000
11 Previous Next 445327 Sale, Residential, Floor Maisonette KIPSELI - FOKIONOS NEGRI 3 2 5 (5th) 157 m2 1970 250000
12 Previous Next 250686 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 1 1 2 (2nd) 60 m2 1970 199000
12 Previous Next 313474 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 2 1 4 (4th) 120 m2 1965 270000
4 Previous Next 284603 Sale, Residential, Building KIPSELI - FOKIONOS NEGRI 5 3 0 (Ground Floor) 300 m2 1935 500000
10 Previous Next 476656 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 2 1 3 (3rd) 105 m2 1969 210000
17 Previous Next 407009 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 2 1 2 (2nd) 75 m2 1970 150000
82 Previous Next 479688 Sale, Residential, Apartment KIPSELI - FOKIONOS NEGRI 3 2 4 (4th) 112 m2 1971 350000