33% below average price 15 Previous Next 299726 Sale, Residential, Apartment PATISION - ACHARNON - AGIOS PANTELEIMONAS 2 1 3 (3rd) 100 m2 1965 120000
4 Previous Next 276843 Sale, Residential, Floor Apartment PETRALONA - ANO PETRALONA 3 1 5 (5th) 95 m2 2012 300000
15 Previous Next 485432 Sale, Residential, Apartment PERISTERI - KIPOUPOLI 2 1 1 (1st) 67 m2 1972 148000
3 Previous Next 501216 Sale, Residential, Apartment PAGRATI - CENTER PAGRATIOU 1 1 4 (4th) 44 m2 1963 103000
13 Previous Next 469969 Sale, Residential, Apartment PAGRATI - ALSOS PAGRATIOU 1 1 5 (5th) 70 m2 1964 220000
17 Previous Next 457577 Sale, Residential, Apartment SANTORINI - KAMARI 2 1 1 (1st) 1 47 m2 1990 250000
12 Previous Next 500497 Sale, Residential, Apartment PIRAEUS CENTER - CENTER 2 1 4 (4th) 86 m2 1976 230000
19% below average price 24 Previous Next 375443 Sale, Residential, Apartment PATISION - ACHARNON - AGIOS NIKOLAOS 1 1 0 (Semi-basement) 27 m2 1968 46000
42% below average price 29 Previous Next 369444 Sale, Residential, Apartment PATISIA - AGIOS LOUKAS 1 1 0 (Semi-basement) 50 m2 1972 56000
13 Previous Next 474795 Sale, Residential, Apartment THESSALONIKI - CENTER - CHARILAOU 3 1 2 (2nd) 0 108 m2 1979 250000
6 Previous Next 432539 Sale, Residential, Floor Apartment GALATSI - LABRINI 3 2 1 (1st) 1 111 m2 2025 355000
3 Previous Next 474599 Sale, Residential, House GAZI - METAXOURGIO - VOTANIKOS - METAXOURGIO 4 2 0 (Ground Floor) 220 m2 1920 310000
27 Previous Next 489765 Sale, Residential, Floor Maisonette KIPSELI - ANO KIPSELI - EVELPIDON 2 1 5 (5th) 2 103 m2 2000 350000
48 Previous Next 475722 Sale, Residential, Independent Maisonette KORINTHOS - ARCHEO LIMANI 3 1 0 (Ground Floor) 5 197 m2 2025 465000
28 Previous Next 433887 Sale, Residential, Building KASTELA - MIKROLIMANO 8 7 0 (Ground Floor) 2 760 m2 1980 2100000
27% below average price 18 Previous Next 468021 Sale, Residential, Apartment PERISTERI - ANTHOUPOLI 2 1 0 (Elevated ground floor) 0 67 m2 1976 78000
7 Previous Next 500936 Sale, Residential, Floor Apartment EXARCHIA - NEAPOLI - EXARCHIA 2 1 2 (2nd) 0 98 m2 1965 270000
27 Previous Next 495657 Sale, Residential, Floor Apartment VYRONAS - NEA ELVETIA 2 1 2 (2nd) 1 103 m2 2007 305000
17 Previous Next 475039 Sale, Residential, House SALAMINA - XENO 4 2 0 (Ground Floor) 1 178 m2 1995 120000
32 Previous Next 483417 Sale, Residential, Maisonette Attached KIFISIA - POLITIA 3 3 0 (Ground Floor) 1 250 m2 2001 550000
27 Previous Next 356888 Sale, Residential, Floor Apartment IRAKLIO KRITIS - Mastampas 3 1 2 (2nd) 107 m2 1990 220000
13 Previous Next 496082 Sale, Residential, Apartment ANO PATISIA - KIPRIADOU - ANO PATISIA 2 1 2 (2nd) 97 m2 1983 190000
22 Previous Next 480996 Sale, Residential, Apartment GIZI - PEDION AREOS - PEDION AREOS 1 2 0 (Ground Floor) 52 m2 1960 119000
47 Previous Next 423939 Sale, Residential, Building GLYFADA - GKOLF 7 4 0 (Ground Floor) 3 368 m2 2009 1200000
24% below average price 33 Previous Next 469722 Sale, Residential, Floor Apartment GLYFADA - GKOLF 3 2 1 (1st) 0 129 m2 2009 425000
11 Previous Next 491516 Sale, Residential, Floor Maisonette VOYLIAGMENI - KENTRO 4 2 4 (4th) 4 700 m2 2005 4900000
1 Previous Next 491519 Sale, Residential, Residence complex MYKONOS - SUPER PARADISE 10 10 0 (Ground Floor) 500 m2 2000 2300000
45% below average price 10 Previous Next 383875 Sale, Residential, Apartment GIZI - PEDION AREOS - LOFOS FINOPOULOU 2 1 0 (Semi-basement) 50 m2 1950 70000