12% below average price 16 Previous Next 425512 Apartment 64m2 for sale AGIOS ELEFTHERIOS - PROBONA - RIZ - AGIOS ELEFTHERIOS 2 1 3 (3rd) 64 m2 1960 110000
20% below average price 24 Previous Next 468951 Floor Apartment 117m2 for sale POLIGONO - TOURKOVOUNIA - POLIGONO 2 1 2 (2nd) 117 m2 1975 240000
28% below average price 10 Previous Next 467547 Apartment 29m2 for sale PAGRATI - CENTER PAGRATIOU 1 1 0 (Semi-basement) 0 29 m2 1965 60000
18% below average price 17 Previous Next 92967 Floor Apartment 135m2 for sale PERAMA - CENTER 3 1 2 (2nd) 135 m2 1985 170000
42% below average price 9 Previous Next 469709 Apartment 46m2 for sale KOLONAKI - LYCABETTUS - RIGILLIS 0 1 0 (Semi-basement) 46 m2 1970 138000
24% below average price 14 Previous Next 433113 Apartment 87m2 for sale KOLONOS - KOLOKINTHOUS - KOLONOS 2 1 1 (1st) 87 m2 1972 140000
16% below average price 13 Previous Next 433111 Apartment 67m2 for sale KOLONOS - KOLOKINTHOUS - KOLONOS 2 1 1 (1st) 67 m2 1972 120000
74% below average price 8 Previous Next 456467 Apartment 78m2 for sale KAISARIANI - PANEPISTIMIOYPOLI 2 1 1 (1st) 78 m2 1950 62000
26% below average price 16 Previous Next 442266 Floor Apartment 110m2 for sale HALANDRI - KATO HALANDRI 2 1 0 (Elevated ground floor) 0 110 m2 1951 260000
19% below average price 11 Previous Next 469721 Floor Apartment 120m2 for sale THERMAIKOS - NEI EPIVATES 2 1 1 (1st) 2 120 m2 1982 200000
24% below average price 7 Previous Next 465798 Floor Apartment 150m2 for sale KOLONAKI - LYCABETTUS - KOLONAKI 4 3 1 (1st) 0 150 m2 1950 590000
20% below average price 4 Previous Next 465239 Apartment 50m2 for sale LOUTRAKI-PERACHORA - ISTHMIA 1 1 3 (3rd) 50 m2 1970 99000
62% below average price 1 Previous Next 22158 Floor Apartment 118m2 for sale AGIA SOFIA - MANIATIKA 3 1 1 (1st) 118 m2 1967 100000
27% below average price 18 Previous Next 468621 Floor Apartment 145m2 for sale PATISION - ACHARNON - AGIOS NIKOLAOS 3 1 1 (1st) 145 m2 1965 190000
42% below average price 1 Previous Next 398918 Apartment 80m2 for sale AGIOS DIMITRIOS - CENTER 2 1 0 (Ground Floor) 1 80 m2 1975 140000
12% below average price 17 Previous Next 441377 Apartment 107m2 for sale NEA MAKRI - ZOYMPERI 3 1 3 (3rd) 107 m2 1975 195000
23% below average price 20 Previous Next 388531 Apartment 157m2 for sale KOLONAKI - LYCABETTUS - LYCABETTUS 3 1 0 (Ground Floor) 0 157 m2 1987 620000
36% below average price 14 Previous Next 268351 Floor Apartment 112m2 for sale ATTIKI - PLATIA ATTIKIS 3 1 6 (6th) 112 m2 1979 140000
20% below average price 18 Previous Next 368792 Apartment 120m2 for sale AGIOS DIMITRIOS - SOULI 3 2 3 (3rd) 120 m2 1988 290000
43% below average price 15 Previous Next 433769 Apartment 106m2 for sale PATISION - ACHARNON - PLATIA VIKTORIAS 2 1 1 (1st) 106 m2 1961 108000
21% below average price 17 Previous Next 466389 Apartment 90m2 for sale KALLITHEA - AGIA ELEOYSA 2 1 1 (1st) 90 m2 1970 170000
12% below average price 7 Previous Next 338306 Apartment 54m2 for sale NEOS KOSMOS - AGIOS SOSTIS 1 1 2 (2nd) 54 m2 1963 130000
28% below average price 2 Previous Next 464375 Apartment 60m2 for sale EXARCHIA - NEAPOLI - MOUSIO 1 1 0 (Semi-basement) 60 m2 1970 130000
39% below average price 5 Previous Next 469002 Apartment 130m2 for sale LAGADAS - CENTER 4 1 1 (1st) 0 130 m2 1978 120000
26% below average price 10 Previous Next 411717 Floor Apartment 48m2 for sale KOLONOS - KOLOKINTHOUS - STATHMOS LARISIS 1 1 0 (Elevated ground floor) 48 m2 1965 75000
34% below average price 19 Previous Next 410612 Floor Apartment 107m2 for sale KOLONOS - KOLOKINTHOUS - STATHMOS LARISIS 2 1 1 (1st) 107 m2 1965 150000
49% below average price 16 Previous Next 389135 Apartment 59m2 for sale KIFISIA - AGIA KIRIAKI 2 1 3 (3rd) 59 m2 1972 110000
24% below average price 2 Previous Next 468095 Apartment 60m2 for sale NIKEA - AGIOS GEORGIOS 1 1 2 (2nd) 60 m2 1975 92000
51% below average price 10 Previous Next 451657 Apartment 122m2 for sale NIKEA - ASPRA CHOMATA 3 1 0 (Ground Floor) 122 m2 1947 120000
12% below average price 65 Previous Next 468931 Apartment 75m2 for sale PATISION - ACHARNON - AGIOS PANTELEIMONAS 1 1 4 (4th) 75 m2 1965 118000