EXARCHIA - NEAPOLI - EXARCHIA
Property Code: 197196
Now through the website goldenhome.gr you can send a direct request for an appointment to show the property you are interested in. The service is completely free, fill in your details
| Double bedrooms : | Big |
| Bathrooms : | Big, Bright |
| WC : | With shower, With window |
| WC (number) : | 15 |
| Boiler : | Yes |
| Renovation : | Complete |
| Elevator : | Yes |
| Floors : | Tile |
| Furnished : | Yes |
| Electrical devices : | Some |
| Solar heater : | Yes |
| Heating : | Individual |
| Kitchen : | With fitted devices |
| Phone center : | Yes |
| Type Power : | Three phase |
| Terraces : | Big |
| Balconies : | Big |
| Surrounding area : | Close to market |
| External appearance : | Excellent |
| Terraces (s.m.) : | 7 |
| Property area : | 150 |
| Noise : | Quiet |
| Alarm : | Preinstallation |
| Storehouse : | Yes |
| Penthouse : | Yes |
| Suitable for Business use : | Yes |
| Quality construction : | Excellent construction |
| Quality area : | Commercial area |
| Position : | Double frontage, Facade |
| Transportation : | Bus |
| Property status : | Newly built |
| Zone : | Residential zone, Commercial |
| No. Floors : | 4 |
| Number of apartments : | 11 |
| Orientation : | Western |
| Private Terrace : | Yes |
| Private Terrace (s.m.) : | 50 |
Example: Loan of €100,000, total duration 30 years. For the first three years, final interest rate 2.92% and for the remaining 27 years, final interest rate 4%. Indicative installment for the first three years ~€420 and for the remaining 27 years ~€500
Looking for the perfect home? Get the financing you need! Click the button below to register your interest in a mortgage loan.