RAFINA - KALLITECHNOUPOLI
Property Code: 458805
Now through the website goldenhome.gr you can send a direct request for an appointment to show the property you are interested in. The service is completely free, fill in your details
| Storehouse : | Yes, Big |
| Elevator : | Yes |
| Property status : | Good |
| Heating : | Central |
| Storehouse (s.m.) : | 240 |
| Double glazing : | Yes |
| Alarm : | No |
| Years of Operation : | 0 |
| Floor : | Tile, Marble |
| Area configuration : | single space, Big halls |
| Start of Hire : | 01/2025 |
| Input Height (cm) : | 2.8 |
| Rental Performance : | 4500 |
| Loading and unloading ramps : | 1 |
| Beneficial Height : | 4.70 |
| Label Capability : | Yes |
| Access : | Immediate, Bus |
| Parking Type : | Open |
| Position : | Facade |
| Security building : | No |
| Use Area : | Residential |
| Lawn : | Yes |
| Property type : | Autonomous building, STORE, Gym, Commercial retail, Shopping center, Office |
| Energy Class : | D |
| Plans - Contracts : | Conventional, Layouts |
Example: Loan of €100,000, total duration 30 years. For the first three years, final interest rate 2.92% and for the remaining 27 years, final interest rate 4%. Indicative installment for the first three years ~€420 and for the remaining 27 years ~€500
Looking for the perfect home? Get the financing you need! Click the button below to register your interest in a mortgage loan.