ANO LIOSIA - ZOFRIA
Property Code: 261644
2 SHOPS 75 SQM EACH AND 75 SQM BASEMENT EVERYONE WITH A HUGE PLOT BACK AND A HOUSE WHICH IS A RUIN THE STORES ALSO HAVE A BASEMENT WITH A RAMP FOR MECHANICS
Now through the website goldenhome.gr you can send a direct request for an appointment to show the property you are interested in. The service is completely free, fill in your details
| Years of Operation : | 20 |
| Storehouse : | Yes, Big, In the space |
| Floor : | Marble |
| Area configuration : | single space |
| Loading and unloading ramps : | 1 |
| Type Power : | Single phase |
| Input Height (cm) : | 0.0 |
| Floor Strength kg/m2 : | 0.0 |
| Equipment Value : | 0.0 |
| Storehouse (s.m.) : | 0.0 |
| Elevator : | No |
| Double glazing : | No |
| Equipment : | Other |
| Heating : | Without elevator heating |
| Property status : | Unfinished |
| Input Width (cm) : | 0.0 |
| Fire detection : | No |
| Fire extinguishment : | No |
| Alarm : | No |
| Natural Gas : | No |
| Beneficial Height : | 0.0 |
| Label Capability : | Yes |
| Parking Type : | Open |
| Position : | Facade |
| Lawn : | Yes |
| Lawn : | 0.0 |
| Access : | Highway |
| Security building : | No |
| Property type : | Autonomous building, STORE |
| Intangible Value : | 0.0 |
| Type of Construction : | Conventional |
| Plans - Contracts : | Conventional |
Example: Loan of €100,000, total duration 30 years. For the first three years, final interest rate 2.92% and for the remaining 27 years, final interest rate 4%. Indicative installment for the first three years ~€420 and for the remaining 27 years ~€500
Looking for the perfect home? Get the financing you need! Click the button below to register your interest in a mortgage loan.