KIFISIA - CENTER
Property Code: 289900
Now through the website goldenhome.gr you can send a direct request for an appointment to show the property you are interested in. The service is completely free, fill in your details
| Elevator : | Yes |
| Area configuration : | Big halls |
| Double glazing : | Yes |
| Start of Hire : | 1/1/17 |
| Property status : | Renovated, Good |
| Remaining Duration : | 1/1/33 |
| Rental Performance : | 10770 |
| Fire extinguishment : | Yes |
| Alarm : | Yes |
| Type Power : | Three phase |
| Heating : | Individual |
| Floor : | Marble, Parquet |
| loft : | Yes |
| Beneficial Height : | 3 |
| Storehouse : | Yes |
| loft Sqm : | 194 |
| Input Height (cm) : | 300 |
| Input Width (cm) : | 300 |
| Fire detection : | Yes |
| Natural Gas : | No |
| Label Capability : | Yes |
| Position : | Double frontage, Facade |
| Parking Type : | Open, Close |
| Lawn : | Yes |
| Commerciality : | High |
| Lawn : | 6 |
| Access : | Electric, Immediate, Bus |
| Display Window (cm) : | 2000 |
| Use Area : | Residential, Commercial |
| Type of Construction : | Conventional, Other |
| Plans - Contracts : | Conventional, Layouts |
| Property Type : | Machining centre,workshop,car body shop, Hospital |
| Energy Class : | C |
Example: Loan of €100,000, total duration 30 years. For the first three years, final interest rate 2.92% and for the remaining 27 years, final interest rate 4%. Indicative installment for the first three years ~€420 and for the remaining 27 years ~€500
Looking for the perfect home? Get the financing you need! Click the button below to register your interest in a mortgage loan.