ARACHOVA - CENTER
Property Code: 436161
ARACHOVA CENTER FOR SALE unfinished hotel of 1,530 square meters within 2,170 acres. Ideal spot since you can walk to the center of Arachova. Direct access from asphalt, and unobstructed panoramic view of the Delphic landscape
Now through the website goldenhome.gr you can send a direct request for an appointment to show the property you are interested in. The service is completely free, fill in your details
| Elevator : | Elevator capability |
| Rooms : | Double, Suites |
| Spa : | No |
| Years of Operation : | 0 |
| Storehouse : | Yes, In the space |
| Storehouse (s.m.) : | 01 |
| Gym : | No |
| Floor : | Ιndustrial |
| Area configuration : | Big halls |
| Double glazing : | No |
| Equipment : | TV |
| Heating : | Without elevator heating |
| Property status : | Unfinished |
| Hotel Category : | 5* |
| Daily Price : | 01 |
| Percentage of Completeness : | 01 |
| Pool : | No |
| Input Width (cm) : | 01 |
| Previous use : | Medium hygiene |
| Fire detection : | No |
| Fire extinguishment : | No |
| Loading and unloading ramps : | 01 |
| Alarm : | No |
| Type Power : | Three phase |
| Restaurant : | No |
| Services : | Garden |
| Natural Gas : | No |
| Beneficial Height : | 01 |
| Roof Garden : | No |
| Label Capability : | Yes |
| Position : | Facade |
| Lawn : | Yes |
| Lawn : | 01 |
| Access : | Dirt road |
| Parking Type : | Open |
| Facilities : | Elevator |
| Security building : | No |
| Use Area : | Residential, Tourism |
| Elevators : | 01 |
| Ability to Change Use : | In shopping center |
| Shared bills : | 01 |
| Plans - Contracts : | Conventional |
Example: Loan of €100,000, total duration 30 years. For the first three years, final interest rate 2.92% and for the remaining 27 years, final interest rate 4%. Indicative installment for the first three years ~€420 and for the remaining 27 years ~€500
Looking for the perfect home? Get the financing you need! Click the button below to register your interest in a mortgage loan.