ACHARNES MENIDI - CENTER PALEO MENIDI
Property Code: 452964
Now through the website goldenhome.gr you can send a direct request for an appointment to show the property you are interested in. The service is completely free, fill in your details
| Floor Strength kg/m2 : | 1000 |
| Storehouse : | Yes, In the space |
| Storehouse (s.m.) : | 5 |
| Elevator : | Yes |
| Floor : | Tile |
| Area configuration : | Big halls |
| Double glazing : | Yes |
| Equipment : | Ventilation, Cooling - Heating, Structured wiring |
| Heating : | Individual, Air condition |
| Property status : | Renovated |
| Rental Performance : | 1500 |
| Previous use : | Offices |
| Type Power : | Three phase |
| Beneficial Height : | 2.9 |
| Equipment Value : | 75000 |
| Start of Hire : | 15/3/2024 |
| Remaining Duration : | 15/3/2029 |
| Fire extinguishment : | Yes |
| Alarm : | Preinstallation |
| Natural Gas : | No |
| Label Capability : | Yes |
| Position : | Facade |
| Lawn : | No |
| Lawn : | 0 |
| Access : | Immediate |
| Use Area : | Residential |
| Intangible Value : | 75000 |
| Type of Construction : | Conventional |
| Shared bills : | 60 |
Example: Loan of €100,000, total duration 30 years. For the first three years, final interest rate 2.92% and for the remaining 27 years, final interest rate 4%. Indicative installment for the first three years ~€420 and for the remaining 27 years ~€500
Looking for the perfect home? Get the financing you need! Click the button below to register your interest in a mortgage loan.