Input Height (cm) | 200 |
---|---|
Floor Strength kg/m2 | 500 |
Input Width (cm) | 400 |
Loading and unloading ramps | 1 |
Beneficial Height | 3 |
Label Capability |
|
---|---|
Access |
|
Use Area |
|
Type of Construction |
|
---|
Property ID: 393083
Input Height (cm) | 200 |
---|---|
Floor Strength kg/m2 | 500 |
Input Width (cm) | 400 |
Loading and unloading ramps | 1 |
Beneficial Height | 3 |
Label Capability |
|
---|---|
Access |
|
Use Area |
|
Type of Construction |
|
---|
For exclusive offers, discounts, announcements
A+
A
B+
B
C
D
E
F
H